Results 2013










Pro Class RD 1 RD 2 RD 3 RD 4 RD 5 TOTAL
1 AIDAN COLLINS 20 16 16 20 0 72
2 ALAN BIRTWISTLE 11 14 14 12 20 71
3 PETER BOAST 12 10 20 14 11 67
4 TIM NEAVE 16 20 11 4 14 65
5 DARREN TRAPMORE 8 11 12 10 16 57
6 TOM NEAVE 10 12 10 16 0 48
7 GEORGE PICKERING 9 8 9 11 6 43
8 DEREK BRINDLEY 7 5 8 5 10 35
9 GUY SUTHERLAND 3 7 7 9 7 33
10 GEOFF CAIN 6 3 5 8 9 31
11 TIM GREIG 14 9 6 0 0 29
12 PAUL BALETA 4 4 2 0 8 18
13 DAVID HOMAN 5 2 4 7 0 18
14 PAUL SHELDON 2 1 3 6 5 17
15 OLIVER BRINDLEY 0 0 0 0 12 12
16 MARK RICHARDSON 0 6 0 0 0 6
17 NEIL MARTIN 0 0 0 2 0 2









Restrcited Class RD 1 RD 2 RD 3 RD 4 RD 5 TOTAL
1 AARON SILVESTER 12 16 20 20 14 82
2 ANTHONY BROWN 16 14 14 14 20 78
3 VINCE HURST 20 20 11 6 12 69
4 ROSS HERROD 7 10 16 16 11 60
5 FLYNN SCOTT 14 4 6 12 8 44
6 MICK TRAPMORE 8 9 9 10 6 42
7 GARY INMAN 0 11 10 9 10 40
8 LEZ STEVENS 10 5 7 8 5 35
9 MATT MOORE 11 1 3 11 3 29
10 TOM CLEMANS 0 12 12 2 0 26
11 JACK BEETON 3 7 0 3 9 22
12 DROGO MICHIE 9 0 2 7 4 22
13 JOHN BODDY 0 0 8 4 7 19
14 SIMON TRAVES 0 0 0 0 16 16
15 STEVE JOY 5 6 0 0 0 11
16 STEVE LANE  0 0 4 5 1 10
17 MIKE RYAN 6 3 0 0 0 9
18 RONALD SHAMIER 0 8 0 0 0 8
19 TRAVIS NEWBOLD 0 0 5 0 0 5
20 MARK WHITELAM 4 0 0 0 0 4
21 PETE WILKINSON 0 0 0 0 2 2
22 PAUL SCOTT 0 2 0 0 0 2









Rookie Class RD 1 RD 2 RD 3 RD 4 RD 5 TOTAL
1 ANDREW COLLINSON 20 12 14 20 16 82
2 TOM WRIGHT 16 20 16 14 12 78
3 PETER THOMPSON 9 7 11 16 20 63
4 BRAD HARDMAN 5 3 12 12 14 46
5 ROBERT WILLIAMS 11 10 6 7 10 44
6 TOM LUNDSTROM 0 14 20 0 0 34
7 IAN SISSON 2 5 3 9 11 30
8 ADAM WALLER 8 8 7 4 0 27
9 STUART AVERY 0 6 8 5 7 26
10 RANDAL THOMAS 6 9 9 0 0 24
11 DIMITRI COSTA 4 0 10 6 0 20
12 CHRIS STRONG 7 11 0 0 0 18
13 GRAHAM UNWIN 14 4 0 0 0 18
14 PAUL SAND 0 16 0 0 0 16
15 MIKE JOHNSON 1 2 3 0 9 15
16 MIKE JOHNSON 0 0 2 10 0 12
17 ADAM THOMAS 12 0 0 0 0 12
18 PETER JORDAN 0 0 0 11 0 11
19 PAUL SCOTT 10 0 0 0 0 10
20 PHILIP GERRARD 0 1 0 0 8 9
21 GREG KRZESZOWIEC 0 0 0 8 0 8
22 JAMES BODDY 3 0 4 0 0 7
23 MIKE RYAN 0 0 5 0 0 5
24 DAMIAN MCCANN 0 0 1 0 0 1









Thunderbike Class RD 1 RD 2 RD 3 RD 4 RD 5 TOTAL
1 TIM NEAVE 0 20 20 20 20 80
2 DAVE CHADBURN 16 14 12 16 16 74
3 GUY SUTHERLAND 12 12 4 14 14 56
4 NEIL MARTIN 20 16 14 4 0 54
5 ANTHONY BROWN 9 9 8 12 12 50
6 GEOFF CAIN 14 5 6 11 11 47
7 PAUL BALETA 11 11 10 0 6 38
8 ROSS HERROD 3 8 2 10 9 32
9 MATT MOORE 7 2 5 9 3 26
10 GARY INMAN 0 3 7 7 8 25
11 TOM CLEMANS 10 4 11 0 0 25
12 ALAN BIRTWISTLE 0 10 9 0 0 19
13 PAUL HARRISON 4 1 3 0 10 18
14 PAUL SHELDON 2 7 1 0 7 17
15 LEZ STEVENS 6 0 0 8 2 16
16 TRAVIS NEWBOLD 0 0 16 0 0 16
17 STEVEN LANE 5 0 0 1 5 11
18 TIM STEVENS 8 0 0 0 0 8
19 DROGO MICHIE 1 0 0 2 4 7
20 DIMITRI COSTE 0 0 0 6 0 6
21 GUTO LLEWELYN 0 6 0 0 0 6
22 STUART AVERY 0 0 0 5 0 5
23 DAVE ARNOLD 0 0 0 3 0 3
  JOHN BODDY 0 0 0 0 1 1









MiniBike Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 BEST 5
1 PAUL SCOTT 20 14 14 20 16 16 86
2 ROBERT NEAVE 14 16 12 16 14 11 72
3 ADAM WALLER 11 12 11 14 12 0 60
4 DARREN TRAPMORE 0 0 16 0 0 20 36
5 MICK TRAPMORE 0 0 9 0 0 14 23
6 ADAM ALLOTT 0 0 0 0 20 0 20
7 TOM NEAVE 0 0 20 0 0 0 20
8 ADAM SHIPP 0 20 0 0 0 0 20
9 STEVEN RHODES 16 0 0 0 0 0 16
10 PAUL HEATHCOTE 0 0 0 0 0 12 12
11 STEVE NICHOLLS 12 0 0 0 0 0 12
12 CRAIG SMITH 0 0 0 0 11 0 11
13 RUSSELL LITTLE 0 11 0 0 0 0 11
14 DAREN ROBINS 0 0 0 0 10 0 10
15 CHRIS SALT 0 0 10 0 0 0 10
16 MARK RICHARDSON 0 10 0 0 0 0 10









Youth Senior RD 1 RD 2 RD 3 RD4 RD 5 RD 6 BEST 5
1 OLIVER BRINDLEY 20 16 20 20 20 20 100
2 AARON SILVESTER 14 20 16 0 16 16 82
3 LEAH TOKELOVE 12 12 12 14 14 14 66
4 CALUM WILLEY 16 14 14 16 0 0 60
5 FLYNN SCOTT 11 0 0 0 0 0 11









Youth Inter RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 BEST 5
1 BEN NEAVE 20 16 20 20 16 20 96
2 SKYE ADAMS 16 14 16 16 14 14 76
3 BAILEY FELLOWS 14 12 14 14 12 16 70
4 ANDERS ROWE 0 20 0 0 0 0 20
5 SAM WOOLLEY 0 0 0 0 20 0 20









Youth Junior RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 BEST 5
1 CHAD WIRTSFELD 16 20 20 0 20 20 96
2 GEORGE HOPPER 20 0 0 20 0 16 56
3 FINN NICHOLS 0 0 16 16 0 0 32
4 LEON COLLIER 0 0 0 0 0 14 14
5 JACOB FELLOWS 0 0 0 0 0 12 12
6 THOMAS TOVEY 0 0 0 0 0 11 11
7 STEPHANIE TOVEY 0 0 0 0 0 10 10

1 comment:

  1. Matt moore will be providing marshall for the next race at rye house.

    ReplyDelete