Championship Points

Points after Round 3 are now updated


Pro







NAME RD 1 RD 2 RD 3 TOTAL
1 1 AIDAN COLLINS 20 16 16 52
2 14 TIM NEAVE 16 20 11 47
3 54 PETER BOAST 12 10 20 42
4 30 ALAN BIRTWISTLE 11 14 14 39
5 68 TOM NEAVE 10 12 10 32
6 20 DARREN TRAPMORE 8 11 12 31
7 10 TIM GREIG 14 9 6 29
8 38 GEORGE PICKERING 9 8 9 26
9 25 DEREK BRINDLEY 7 5 8 20
10 97 GUY SUTHERLAND 3 7 7 17
11 45 GEOFF CAIN 6 3 5 14
12 17 DAVID HOMAN 5 2 4 11
13 40 PAUL BALETA 4 4 2 10
14 3 PAUL SHELDON 2 1 3 6
15 18 MARK RICHARDSON 0 6 0 6
Restricted






NAME RD 1 RD 2 RD 3 TOTAL
1 95 VINCE HURST 20 20 11 51
2 34 AARON SILVESTER 12 16 20 48
3 47 ANTHONY BROWN 16 14 14 44
4 52 ROSS HERROD 7 10 16 33
5 19 MICK TRAPMORE 8 9 9 26
6 42 TOM CLEMANS 0 12 12 24
7 77 FLYNN SCOTT 14 4 6 24
8 44 LEZ STEVENS 10 5 7 22
9 13 GARY INMAN 0 11 10 21
10 43 MATT MOORE 11 1 3 15
11 27 DROGO MICHIE 9 0 2 11
12 69 STEVE JOY 5 6 0 11
13 60 JACK BEETON 3 7 0 10
14 22 MIKE RYAN 6 3 0 9
15 57 JOHN BODDY 0 0 8 8
16 48 RONALD SHAMIER 0 8 0 8
17 99 TRAVIS NEWBOLD 0 0 5 5
18 41 STEVE LANE  0 0 4 4
19 92 MARK WHITELAM 4 0 0 4
20 88 PAUL SCOTT 0 2 0 2
Rookie







NAME RD 1 RD 2 RD 3 TOTAL
1 86 TOM WRIGHT 16 20 16 52
2 98 ANDREW COLLINSON 20 12 14 46
3 89 TOM LUNDSTROM 0 14 20 34
4 66 PETER THOMPSON 9 7 11 27
5 11 ROBERT WILLIAMS 11 10 6 27
6 51 RANDAL THOMAS 6 9 9 24
7 96 ADAM WALLER 8 8 7 23
8 76 BRAD HARDMAN 5 3 12 20
9 72 CHRIS STRONG 7 11 0 18
10 7r GRAHAM UNWIN 14 4 0 18
11 152 PAUL SAND 0 16 0 16
12 87 DIMITRI COSTA 4 0 10 14
13 23 STUART AVERY 0 6 8 14
14 53 ADAM THOMAS 12 0 0 12
15 2 IAN SISSON 2 5 3 10
16 88 PAUL SCOTT 10 0 0 10
17 56 JAMES BODDY 3 0 4 7
18 28 MIKE JOHNSON 1 2 3 6
19 22 MIKE RYAN 0 0 5 5
20 28 MIKE JOHNSON 0 0 2 2
21 70 DAMIAN MCCANN 0 0 1 1
22 20 PHILIP GERRARD 0 1 0 1
Mini







NAME RD 1 RD 2 RD 3 TOTAL
1 88 PAUL SCOTT 20 14 14 48
2 22 ROBERT NEAVE 14 16 12 42
3 96 ADAM WALLER 11 12 11 34
4 68 TOM NEAVE 0 0 20 20
5 16 ADAM SHIPP 0 20 0 20
6 20 DARREN TRAPMORE 0 0 16 16
7 31 STEVEN RHODES 16 0 0 16
8 25 STEVE NICHOLLS 12 0 0 12
9 11 RUSSELL LITTLE 0 11 0 11
10 11 CHRIS SALT 0 0 10 10
11 18 MARK RICHARDSON 0 10 0 10
12 19 MICK TRAPMORE 0 0 9 9
Thunder






NAME RD 1 RD 2 RD 3 TOTAL
1 26 NEIL MARTIN 20 16 14 50
2 36 DAVE CHADBURN 16 14 12 42
3 14 TIM NEAVE 0 20 20 40
4 40 PAUL BALETA 11 11 10 32
5 97 GUY SUTHERLAND 12 12 4 28
6 47 ANTHONY BROWN 9 9 8 26
7 42 TOM CLEMANS 10 4 11 25
8 45 GEOFF CAIN 14 5 6 25
9 30 ALAN BIRTWISTLE 0 10 9 19
10 99 TRAVIS NEWBOLD 0 0 16 16
11 43 MATT MOORE 7 2 5 14
12 52 ROSS HERROD 3 8 2 13
13 13 GARY INMAN 0 3 7 10
14 3 PAUL SHELDON 2 7 1 10
15 4 PAUL HARRISON 4 1 3 8
16 80 TIM STEVENS 8 0 0 8
17 79 GUTO LLEWELYN 0 6 0 6
18 44 LEZ STEVENS 6 0 0 6
19 41 STEVEN LANE 5 0 0 5
20 27 DROGO MICHIE 1 0 0 1
Youth Senior






NAME RD 1 RD 2 RD 3 TOTAL
1 1 OLIVER BRINDLEY 20 16 20 56
2 34 AARON SILVESTER 14 20 16 50
3 2 CALUM WILLEY 16 14 14 44
4 37 LEAH TOKELOVE 12 12 12 36
5 77 FLYNN SCOTT 11 0 0 11
Youth Inter






NAME RD 1 RD 2 RD 3 TOTAL
1 10 BEN NEAVE 20 16 20 56
2 76 SKYE ADAMS 16 14 16 46
3 13 BAILEY FELLOWS 14 12 14 40
4 169 ANDERS ROWE 0 20 0 20
Youth Junior






NAME RD 1 RD 2 RD 3 TOTAL
1 69 CHAD WIRTSFELD 16 20 20 56
2 110 GEORGE HOPPER 20 0 0 20
3 36 FINN NICHOLS 0 0 16 16

No comments:

Post a Comment