Entry Pack (Join the club and find out about our series rules)
MCF Flattrack Regulations (Contains Technical Bike info)
2013 Series Registrations and Race Numbers 13/3/13
Adults | ||
3 | Paul | Sheldon |
4R | Paul | Harrison |
9 | Richard | May |
10 | Tim | Greig |
11R | Robert | Williams |
12R | Ian | Cramp |
13R | Gary | Inman |
14 | Tim | Neave |
17 | David | Homan |
18R | Adam | Buckmaster |
19R | Michael | Trapmore |
20 | Darren | Trapmore |
22 | Robert | Neave |
22R | Michael | Ryan |
23R | Stuart | Avery |
24R | Stuart | Lovell |
25 | Derek | Brindley |
26 | Neil | Martin |
27R | Drogo | Mitchie |
30 | Alan | Birtwistle |
32R | John | Pohlman |
36R | Dave | Chadburn |
38 | George | Pickering |
40 | Paul | Baleta |
41R | Steve | Lane |
42R | Tom | Clemans |
43R | Matthew | Moore |
44R | Les | Stevens |
45 | Geoff | Cain |
47R | Anthony | Brown |
50R | Mike | Annesley |
51R | Randal | Thomas |
52R | Ross | Herrod |
54 | Peter | Boast |
57R | John | Boddy |
66R | Peter | Thompson |
67R | Ben | Part |
68 | Tom | Neave |
72R | Chris | Strong |
75R | Jason | Cursley |
76R | Brad | Hardman |
80R | Tim | Stevens |
86R | Tom | Wright |
88R | Paul | Scott |
92R | Mark | Whitelam |
95R | Vince | Hurst |
96R | Adam | Waller |
97 | Guy | Sutherland |
98R | Andrew | Collison |
99R | Peter | Wilkinson |
TBC | Ian | Sisson |
Youth | ||
1 | Oliver | Brindley |
10 | Ben | Neave |
13 | Bailey | Fellows |
34 | Aaron | Silvester |
76 | Skye | Adams |
77 | Flynn | Scott |
No comments:
Post a Comment