Youth and Mini Standing after 4 Rounds


MiniBike







NAME RD 1 RD 2 RD 3 RD 4 TOTAL
1 88 PAUL SCOTT 20 14 14 20 68
2 22 ROBERT NEAVE 14 16 12 16 58
3 96 ADAM WALLER 11 12 11 14 48
4 68 TOM NEAVE 0 0 20 0 20
5 16 ADAM SHIPP 0 20 0 0 20
6 20 DARREN TRAPMORE 0 0 16 0 16
7 31 STEVEN RHODES 16 0 0 0 16
8 25 STEVE NICHOLLS 12 0 0 0 12
9 11 RUSSELL LITTLE 0 11 0 0 11
10 11 CHRIS SALT 0 0 10 0 10
11 18 MARK RICHARDSON 0 10 0 0 10
12 19 MICK TRAPMORE 0 0 9 0 9








Youth Senior






NAME RD 1 RD 2 RD 3 RD4 TOTAL
1 1 OLIVER BRINDLEY 20 16 20 20 76
2 34 AARON SILVESTER 14 20 16 0 50
3 2 CALUM WILLEY 16 14 14 16 60
4 37 LEAH TOKELOVE 12 12 12 14 50
5 77 FLYNN SCOTT 11 0 0 0 11








Youth Inter






NAME RD 1 RD 2 RD 3 RD 4 TOTAL
1 10 BEN NEAVE 20 16 20 20 76
2 76 SKYE ADAMS 16 14 16 16 62
3 13 BAILEY FELLOWS 14 12 14 14 54
4 169 ANDERS ROWE 0 20 0
20








Youth Junior






NAME RD 1 RD 2 RD 3 RD 4 TOTAL
1 69 CHAD WIRTSFELD 16 20 20 0 56
2 110 GEORGE HOPPER 20 0 0 20 40
3 36 FINN NICHOLS 0 0 16 16 32

No comments:

Post a Comment